Tafole e qaqileng ea likhalori tsa meroho (e ka jarolloa), ho kenyelletsa le litaba tsa liprotheine, mafura le lik'habohaedreite.
Sehlahisoa | Liprotheine | Mafura | Likhabohaedreite | Kcal |
---|---|---|---|---|
Eggplant | 1.2 | 0.1 | 7.1 | 24 |
Caviar ea eggplant | 0.6 | 7 | 6 | 90 |
Caviar ea eggplant e nang le makotikoting | 1.7 | 13.3 | 5.1 | 148 |
Linaoa | 6 | 0.1 | 8.5 | 57 |
Green beans | 6 | 0.1 | 10.5 | 60 |
MoSweden | 1.2 | 0.1 | 8.9 | 34 |
Baked rutabaga | 2.1 | 1.6 | 7.5 | 51 |
Sejo sa Rutabaga | 1.2 | 8.5 | 8.6 | 114 |
Lierekisi tse phehiloeng | 6 | 0 | 9 | 60 |
Lierekisi tse khabisitsoeng | 23 | 1.6 | 57.7 | 323 |
Lierekisi tse omisitsoeng | 20.5 | 2 | 53.3 | 298 |
Lierekisi tse tala | 5 | 0.2 | 13.8 | 73 |
Lierekisi tse tala tse hoammeng | 6.4 | 0.4 | 16.3 | 72 |
Lierekisi tse tala tse nang le makotikoting | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Caviar ea squash | 1.2 | 7 | 7.4 | 97 |
Zucchini | 0.6 | 0.3 | 5.2 | 23 |
Li-zucchini tse halikiloeng | 1.1 | 6 | 6.7 | 88 |
K'habeche e tšoeu | 1.8 | 0.1 | 6.8 | 27 |
K'habeche e tšoeu e halikiloeng | 1.8 | 2.8 | 4.2 | 49 |
Broccoli | 3 | 0.4 | 5.2 | 28 |
Broccoli e phehiloeng | 3 | 0.4 | 4 | 27 |
Broccoli e hoammeng | 2.7 | 0.4 | 4.7 | 24 |
Limela tsa Brussels | 4.8 | 0 | 8 | 43 |
Litholoana tse halikiloeng tsa Brussels | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
K'habeche ea Kohlrabi | 2.8 | 0 | 10.7 | 42 |
K'habeche e khubelu | 0.8 | 0 | 7.6 | 24 |
Khábeche | 1.2 | 0.2 | 3.2 | 12 |
K'habeche ea Savoy | 1.2 | 0.1 | 6 | 28 |
Kholifolaoa | 2.5 | 0.3 | 5.4 | 30 |
Kholifolaoa e phehiloeng | 1.8 | 0.3 | 4 | 29 |
Koliflower e halikiloeng | 3 | 10 | 5.7 | 120 |
Litapole | 2 | 0.4 | 18.1 | 80 |
Litapole tse phehiloeng | 2 | 0.4 | 16.7 | 82 |
Litapole tse halikiloeng | 2.8 | 9.5 | 23.4 | 192 |
Litapole li nyane | 2.4 | 0.4 | 12.4 | 61 |
Litapole tse monate | 2 | 0 | 14.6 | 61 |
Litapole tse omisitsoeng | 6.6 | 0.3 | 71.6 | 298 |
Poone e besitsoeng | 4.1 | 2.3 | 22.5 | 123 |
Poone e monate khubung | 3.5 | 2.8 | 15.6 | 101 |
Poone e tsoekere ka makotikoting | 3.9 | 1.3 | 22.7 | 119 |
Anyanese | 2 | 0 | 8.2 | 33 |
Anyanese | 1.4 | 0 | 10.4 | 41 |
Liiee tse omisitsoeng | 8.4 | 2.8 | 42.6 | 219 |
Shallot | 2.5 | 0.1 | 16.8 | 72 |
Mehloaare | 2.2 | 10.5 | 5.1 | 166 |
Sehoete | 1.3 | 0.1 | 6.9 | 32 |
Lihoete tse phehiloeng | 0.8 | 0.3 | 5 | 25 |
Lihoete tse mosehla | 1.3 | 0.1 | 7.2 | 33 |
Lihoete tse khethiloeng | 1.3 | 0.1 | 4.5 | 26 |
Lihoete tse omisitsoeng | 7.8 | 0.6 | 49.2 | 221 |
Chickpea | 19 | 6 | 61 | 364 |
Komokomore | 0.8 | 0.1 | 3 | 15 |
Likomkomere tse khethiloeng | 2.8 | 0 | 1.3 | 16 |
Sethopo likomkomere | 0.7 | 0 | 1.8 | 10 |
Likomkomere tse khethiloeng | 0.8 | 0.1 | 1.7 | 11 |
Mehloaare | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Sekoashe | 0.6 | 0.1 | 4.3 | 19 |
Pepere e monate e tala | 1.3 | 0 | 7.2 | 26 |
Pepere e khubelu e monate | 1.3 | 0 | 5.7 | 27 |
Pepere e tsoekere e tsoekere | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Radish | 1.2 | 0.1 | 3.4 | 19 |
Radish | 1.9 | 0.2 | 6.7 | 35 |
Turnip | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Li-beet tse phehiloeng | 1.8 | 0 | 10.8 | 49 |
Li-beet tse nang le mapolanka | 1.3 | 0 | 6 | 32 |
Li-beet tse omisitsoeng | 9 | 0.6 | 56.6 | 254 |
Beet e halikiloeng | 2.7 | 5.5 | 12.2 | 106 |
Celery (motso) | 1.3 | 0.3 | 6.5 | 32 |
Celery (motso) e omisitsoe | 7.8 | 2 | 36.6 | 186 |
Soy | 2 | 0.1 | 1 | 381 |
Li-soya (limela) | 13.1 | 6.7 | 9.6 | 141 |
Li-soya (lipeo tse omileng) | 34.9 | 17.3 | 26.5 | 332 |
Tamati | 0.6 | 0.2 | 4.2 | 20 |
Tamati e khethiloeng | 1.7 | 0.2 | 1.8 | 15 |
Letsoai la tamati | 1.1 | 0.1 | 1.6 | 13 |
Tamati ea Cherry | 1.1 | 2 | 3.8 | 24 |
Litamati ka lero la tsona | 1.2 | 0.5 | 3.6 | 24 |
Artichoke ea Jerusalema | 2.1 | 0.1 | 12.8 | 61 |
Turnips | 1 | 0 | 6 | 28 |
Mokopu | 1.3 | 0.3 | 7.7 | 28 |
Mokopu o halikiloeng | 1.4 | 5.5 | 5.2 | 76 |
Linaoa tse tšoeu | 7 | 0.5 | 16.9 | 102 |
Linaoa tse phehiloeng | 7.8 | 0.5 | 21.5 | 123 |
Linaoa tse khubelu | 8.4 | 0.3 | 13.7 | 93 |
Linaoa tsa asparagase | 2.8 | 0.4 | 8.4 | 47 |
Green beans | 2 | 0.2 | 3.6 | 24 |
Linaoa tse omileng | 21.1 | 1.2 | 41.4 | 265 |
Horseradish | 3.2 | 0.4 | 10.5 | 56 |
Zucchini | 1.5 | 0.2 | 3 | 16 |
Zucchini e phehiloeng | 0.8 | 0.1 | 2.5 | 13 |
Konofole | 6.5 | 0.5 | 29.9 | 143 |
Lentile (limela) | 9 | 0.6 | 22.1 | 119 |
Lensisi tse belisitsoeng | 7.8 | 0 | 20.1 | 111 |
Lentile tse omisitsoeng | 24 | 1.5 | 42.7 | 284 |
O ka khoasolla le ho hatisa tafole mona.