Ho matha limithara tse 400 ke mofuta oa liolimpiki oa mofuta oa liolimpiki.
1. Litlaleho tsa lefats'e ka limithara tse 400
Rekoto ea lefats'e ea lebelo la banna la 400m kantle ho naha ke ea semathi sa Amerika Michael Johnson, ea tsamaileng sebaka sena ka 1999 ka metsotsoana e 43.18.
Rekoto ea lefats'e ea mabelo a mabeli a ka tlung e ts'oeroe ke Carron Clement, le eena oa United States. Ka 2005, o ile a matha limithara tse 400 ka metsotsoana e 44.57.
Rekoto ea lefats'e lenaneng la banna le ka ntle la 4x400m le eona ke ea quartet e tsoang United States, e ileng ea koahela sebaka sa 2: 54.29m ka 1993.
Maamerika a ile a beha rekoto ea lefats'e ka lebelo la banna la 4x400 limithara tse kenang ka tlung ka 2014, a tsamaisa leseli ka 3: 02.13 m.
Michael Johnson
Rekoto ea lefats'e ea peiso ea basali ea kantle ho 400m e ts'oaroe ke Marita Koch oa Jeremane ea Democratic Republic, ea tsamaisang selikalikoe ka metsotsoana e 47.60 ka 1985.
Rekoto ea lefats'e ea lebelo la 400m ka tlung ke la Jarmila Kratokhvilova, le emelang Czechoslovakia. Ka 1982, o ile a matha ka metsotsoana e 49.59.
Yarmila Kratokhvilova
Rekoto ea lefats'e ka lebelo la basali la 4x400 mitha e bulehileng ke ea quartet e tsoang USSR, e ileng ea koahela sebaka sa 3: 15.17 m ka 1988.
Lingoloa tse ling tse ka bang molemo ho uena:
1. Mokhoa oa ho ithuta ho matha limithara tse 400
2. Nako e tsamaeang ke eng
3. Mokhoa oa ho matha
4. Ho ikoetlisa ka leoto
Rekoto ea lefats'e ho li-4x400 metres tsa basali tse kenang ka tlung e behiloe ke baatlelete ba Russia ka 2006, ha ba qeta ho tsamaisa 3: 23.37 m
2. Litekanyetso tsa Bit bakeng sa limithara tse 400 tse mathang hara banna
Sheba | Likarolo, lipalo | Bocha | |||||||||||
MSMK | MC | CCM | Ke | II | III | Ke | II | III | |||||
400 | – | 47,5 | 49,5 | 51,5 | 54,0 | 57,8 | 1,00,0 | 1,03,0 | 1,06,0 | ||||
400 aut | 45,8 | 47,74 | 49,74 | 51,74 | 54,24 | 58,04 | 1,00,24 | 1,03,24 | 1,06,24 | ||||
Ho matha ka tlung | |||||||||||||
400 | – | 48,7 | 50,8 | 52,5 | 55,0 | 58,8 | 1,01,0 | 1,04,0 | 1,07,0 | ||||
400 aut | 46,80 | 48,94 | 51,04 | 52,74 | 55,24 | 59,04 | 1,01,24 | 1,04,24 | 1,07,24 | ||||
Lebelo le fetisang ka ntle | |||||||||||||
4x400 | 3,03,50 | 3,09,0 | 3,16,0 | 3,24,0 | 3,36,0 | 3,51,0 | 4,00,0 | 4,12,0 | 4,24,0 | ||||
Lesokoana, ooroor | |||||||||||||
4x400 | 3,06,00 | 3,12,0 | 3,20,0 | 3,28,0 | 3,40,0 | 3,55,0 | 4,04,0 | 4,16,0 | 4,28,0 |
3. Litekanyetso tsa ts'ebetso ea ho matha limithara tse 400 hara basali
Sheba | Likarolo, lipalo | Bocha | |||||||||||
MSMK | MC | CCM | Ke | II | III | Ke | II | III | |||||
400 | – | 54,0 | 56,9 | 1,00,0 | 1,04,0 | 1,10,0 | 1,13,0 | 1,17,0 | 1,22,0 | ||||
400 aut | 51,30 | 54,24 | 57,14 | 1,00,24 | 1,04,24 | 1,10,24 | 1,13,24 | 1,17,24 | 1,22,24 | ||||
Ho matha ka tlung | |||||||||||||
400 | – | 55,0 | 57,5 | 1,01,0 | 1,05,0 | 1,11,0 | 1,14,0 | 1,18,0 | 1,23,0 | ||||
400 aut | 52,60 | 55,24 | 57,74 | 1,01,24 | 1,05,24 | 1,11,24 | 1,14,24 | 1,18,24 | 1,23,24 | ||||
Lebelo le fetisang ka ntle | |||||||||||||
4x400 | 3,26,00 | 3,34,00 | 3,47,00 | 4,00,0 | 4,16,0 | 4,40,0 | 4,52,0 | 5,08,0 | 5,28,0 | ||||
Lesokoana, ooroor | |||||||||||||
4x400 | 3,29,0 | 3,40,0 | 3,50,0 | 4,04,0 | 4,20,0 | 4,44,0 | 4,56,0 | 5,12,0 | 5,32,0 |
Ho ntlafatsa sephetho sa hau ka ho matha sebaka se mahareng le se selelele, o hloka ho tseba metheo ea ho matha, joalo ka ho hema ka nepo, mahlale, ho futhumatsa, bokhoni ba ho etsa eyeliner e nepahetseng bakeng sa letsatsi la tlholisano, etsa matla a nepahetseng sebetsa bakeng sa ho matha le tse ling. Ka hona, ke khothaletsa hore u itloaelletse lithupelo tse ikhethileng tsa video lihloohong tsena le tse ling tse tsoang ho mongoli oa sebaka sa scfoton.ru, moo u leng teng hona joale. Bakeng sa babali ba sebaka sena sa marang-rang, lithuto tsa video li lokolohile ka botlalo. Ho li fumana, ingolisa feela ho tsebiso ea litaba, 'me metsotsoana e seng mekae u tla fumana thuto ea pele letotong la metheo ea ho hema hantle ha u ntse u matha. Ingolise mona: Lithuto tsa video tse mathang ... Lithuto tsena li se li thusitse batho ba likete mme li tla u thusa le uena.