Tafole e qaqileng ea likhalori tsa mefuta eohle e ka bang teng ea litlhapi, litlhapi le lijo tsa leoatleng tse nang le liprotheine, mafura le lik'habohaedreite.
Sehlahisoa | Liprotheine | Mafura | Likhabohaedreite | Kcal |
---|---|---|---|---|
Katran ea Shark | 19.9 | 7 | 142 | |
Anchovy ea Atlantic | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga o soeufetse | 23.3 | 15.6 | 0 | 234 |
Beluga e ncha | 21 | 0.7 | 0 | 147 |
Beluga e omileng | 69.9 | 5.3 | 327 | |
Amur e tšoeu | 18.6 | 5.3 | 134 | |
Roach e omisitsoeng ke letsatsi | 46.4 | 5.5 | 0 | 235 |
Vobla e tsubang | 31.1 | 6.3 | 0 | 181 |
Vobla e ncha | 18 | 2.8 | 0 | 97 |
Barekisi ba boreleli | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Litlhapi tsa saalmon tse chesang tse chesang | 23.2 | 7.6 | 161 | |
Salmone e pinki e phehiloeng | 22.9 | 7.8 | 0 | 168 |
Salmone e ncha e pinki | 20.5 | 6.5 | 0 | 142 |
Salmone e pinki e letsoai | 22.1 | 9 | 0 | 169 |
Catfish e halikiloeng | 22.2 | 11.5 | 4.1 | 209 |
Salmone e pinki e halikiloeng ka batter | 17.1 | 16.4 | 15.2 | 281 |
Catfish e halikiloeng | 7.4 | 8.8 | 6.8 | 137 |
Salmon e pinki e apehoa ka kobo ea boea | 13.2 | 13.1 | 3.2 | 184 |
Catfish e phehiloeng | 15.5 | 5.8 | 0 | 114 |
Tlhapi ea catley ea Motley | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Salmone e pinki | 20.5 | 6.5 | 142 | |
Salmone e pinki e letsoai | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Catfish e halikiloeng | 22.2 | 11.5 | 4.1 | 209 |
Catfish e halikiloeng | 7.4 | 8.8 | 6.8 | 137 |
Catfish e phehiloeng | 15.5 | 5.8 | 114 | |
Tlhapi ea catley ea Motley | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Belviar caviar | 27.2 | 14.2 | 0 | 237 |
Caviar e khubelu (salmon e pinki) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar o ile a tsoa | 24.7 | 4.8 | 0 | 142 |
Salmone caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Letsoai pollock caviar | 23 | 4 | 128 | |
Caviar ea Granular | 28 | 9.7 | 0 | 203 |
Sturgeon caviar e petelitsoe | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Hering caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Letamo la makotikoting caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Squid se halikiloeng | 9.9 | 14.4 | 1.4 | 175 |
Squid se phehiloeng | 18 | 4.2 | 0 | 110 |
Squid e halikiloeng | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Ho tsuba ho chesang | 22 | 11.6 | 0 | 192 |
Flounder e halikiloeng | 16.8 | 15.1 | 4.7 | 223 |
Flounder e phehiloeng | 18.3 | 3.3 | 0 | 103 |
Flounder e ncha | 16.5 | 1.8 | 0 | 83 |
Carp ea crucian e phehiloeng | 20.7 | 2.1 | 0 | 102 |
Carpian carp e ncha | 17.7 | 1.8 | 0 | 87 |
Carp e halikiloeng | 18.3 | 11.6 | 4.5 | 196 |
Carp e phehiloeng | 16 | 3.7 | 2 | 102 |
Carp e ncha | 16 | 5.3 | 0 | 112 |
Salmon e ncha ea chum | 22 | 5.6 | 0 | 138 |
Salmon ea letsoai ea letsoai | 24.3 | 9.6 | 0 | 184 |
Mullet e phehiloeng | 19 | 4.3 | 115 | |
Mullet e ncha | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Ho tsuba ho chesang | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat e halikiloeng ka mongobo oa langa le le lej | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Letsoai sprat | 17.1 | 7.6 | 0 | 137 |
Nama ea leruarua | 22.5 | 3.2 | 0 | 119 |
Litlhapi tsa meno | 14.4 | 16.1 | 202 | |
Lijo tsa leoatleng ka oli | 9.3 | 31 | 1 | 319 |
Lijo tsa leoatleng tse tsoang brine | 10 | 1.5 | 1.3 | 59 |
Lijo tsa leoatleng ka oli | 29.8 | 4.3 | 3.5 | 172 |
Nyenya | 15.4 | 4.5 | 0 | 102 |
Li-cutlets tsa cod | 12.6 | 5.9 | 15 | 164 |
Nama ea makhala | 6 | 1 | 10 | 73 |
Crab lithupa | 17.5 | 2 | 0 | 88 |
Makhala a makotikoting | 18.7 | 1.1 | 0.1 | 85 |
Makhaba a belisitsoeng | 16 | 3.6 | 0 | 96 |
Leihlo le khubelu | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Li-shrimp tsa makotikoting | 17.8 | 1.1 | 0 | 81 |
Li-shrimp tse phehiloeng | 18.9 | 2.2 | 0 | 95 |
Li-shrimp tse halikiloeng | 14 | 1 | 0 | 60 |
Li-shrimp tse ncha | 22 | 1 | 0 | 97 |
Crawfish (nama ea molala) | 17.5 | 2 | 88 | |
Litlhapi tsa leqhoa | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Mofuta o omisitsoeng | 42 | 5.9 | 0 | 221 |
Biri e chesang e chesang | 32.8 | 4.5 | 0 | 172 |
Biri e phehiloeng | 20.9 | 4.7 | 0 | 126 |
New bream | 17.1 | 4.1 | 0 | 105 |
Cold e tsubang e batang | 29.7 | 4.6 | 0 | 160 |
Litlhapi tsa ka tlung tsa minced | 19 | 6 | 130 | |
Litlhapi tse tsubang | 21.5 | 8.4 | 0 | 162 |
Litlhapi tse ncha tsa Royal | 20.3 | 11.7 | 187 | |
Salmone e halikiloeng | 20.7 | 22.3 | 0.6 | 283 |
Saalmon e ncha | 19.9 | 13.6 | 0 | 201 |
Litlhapi tsa letsoai tse letsoai | 21 | 20.5 | 0 | 269 |
Litlhapi tsa saalmon | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Litlhapi tse nang le oli | 18.8 | 4.2 | 112 | |
Litlhapi tsa botoro li ile tsa tsuba | 18 | 12 | 180 | |
Li-mussels tse halikiloeng | 11.2 | 1.6 | 0 | 59 |
Li-mussels tse belisitsoeng | 9.1 | 1.5 | 0 | 50 |
Pollock ka batter | 17.1 | 16.4 | 15.2 | 281 |
Pollock e phehiloeng | 17.6 | 1 | 0 | 79 |
Pollock o tsamaile ka sekepe | 13.5 | 12.6 | 11 | 211 |
Pollock e ncha | 15.9 | 0.9 | 72 | |
Capelin ea selemo | 13.1 | 7.1 | 0 | 116 |
Capelin e halikiloeng | 20 | 30.3 | 4.2 | 369 |
Hoetla ea Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin e ncha | 13.4 | 11.5 | 157 | |
Mehlaka ya lewatle | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga leoatle le lesoeu | 19.2 | 1.6 | 0 | 91 |
Navaga ea Bochabela bo Hare | 15.1 | 0.9 | 0 | 68 |
Burbot e phehiloeng | 21.4 | 0.7 | 0 | 92 |
Burbot e ncha | 18.8 | 0.6 | 0 | 80 |
Lintlha tsa 'mino | 15.7 | 9.5 | 148 | |
Libaka tse chesang tse chesang tsa leoatle | 23.5 | 9 | 0 | 175 |
Libaka tsa leoatle tse phehiloeng | 19.9 | 3.6 | 0 | 112 |
Libaka tse ncha tsa leoatle | 17.6 | 5.2 | 0 | 117 |
Libaka tsa leoatle tse khabisitsoeng | 10.9 | 6.6 | 4.2 | 120 |
Sebaka se halikiloeng sa noka | 20.6 | 9.1 | 4 | 180 |
Noka ea noka e besitsoe | 6.8 | 4.7 | 8.4 | 103 |
Poached noka bophahamo | 19.5 | 3.5 | 0 | 109 |
Sebaka se secha sa noka | 18.5 | 0.9 | 82 | |
Litapole tsa noka | 14.9 | 6.1 | 3.9 | 130 |
Furgeon e halikiloeng | 16 | 17.4 | 13.2 | 273 |
Sturgeon e phehiloeng | 17.7 | 12 | 0 | 179 |
Ho koeteloa sturgeon | 17.8 | 11.9 | 0 | 179 |
Sturgeon e ncha | 16.4 | 10.9 | 163 | |
Octophase | 18.2 | 0 | 0 | 73 |
Halibut e phehiloeng | 14 | 0 | 17.8 | 216 |
Fresh halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach e ncha | 19 | 0.4 | 0 | 110 |
Ho soeufala ka boputsoa | 16.1 | 0.9 | 72 | |
Crayfish ea leoatle e phehiloeng | 20.5 | 0.7 | 0.3 | 90 |
Litlhapi tse ncha tsa leoatle | 18.8 | 1.3 | 0.5 | 89 |
Crayfish ea noka e phehiloeng | 20.3 | 1.3 | 1 | 97 |
Crayfish e ncha ea noka | 15.5 | 1 | 1.2 | 76 |
Litlhapi tse halikiloeng | 16 | 0.6 | 69 | |
Azov carp | 18.4 | 5.3 | 0 | 121 |
Carpian carp | 18.2 | 2.7 | 0 | 97 |
Saury o ile a hlatsoa oli | 18.3 | 23.3 | 0 | 283 |
Saury e ncha | 18.6 | 12 | 0 | 182 |
Ho tsuba Baltic herring | 25.4 | 5.6 | 0 | 152 |
Atlantic sardine e nang le oli | 19 | 18 | 238 | |
Sardine ka oli | 24.1 | 13.9 | 0 | 221 |
Sardine ka mongobo oa langa le le lej | 17 | 9.9 | 1.4 | 162 |
Sardine e phehiloeng | 20.1 | 10.8 | 0 | 178 |
Sardine e ncha | 20.6 | 9.6 | 169 | |
Sevruga ka mongobo oa langa le le lej | 16.1 | 11.5 | 2.8 | 179 |
Sevruga e ncha | 17 | 11.8 | 0 | 160 |
Herring ka oli ea limela | 16.4 | 26.5 | 0 | 301 |
Hering ka tranelate e bolila | 5.5 | 6.2 | 5.3 | 97 |
Herring ka mongobo oa langa le le lej | 13.8 | 9.7 | 4.6 | 159 |
Hot herring e tsubang | 21.8 | 14.3 | 0 | 215 |
Herring e nang le mapolanka | 16.5 | 12.6 | 3.4 | 192 |
Herring e ncha | 16.3 | 10.7 | 0 | 161 |
Letsoai herring | 19.8 | 15.4 | 0 | 217 |
Salmone e halikiloeng | 21.8 | 14.1 | 230 | |
Litlhapi tse nang le mouoane | 19.3 | 14 | 197 | |
Litlhapi tsa litlhapi tse besitsoeng | 22.5 | 12.5 | 189 | |
Saalmon e ncha | 21.6 | 6 | 0 | 140 |
Lihlapi | 18 | 3 | 99 | |
Litlhapi tse tšoeu | 19 | 7.5 | 144 | |
Mackerel ka oli | 13.1 | 25.1 | 278 | |
Mackerel e chesang e chesang | 22.1 | 23.8 | 4.1 | 317 |
Mackerel e tsubang | 20.7 | 15.5 | 0 | 221 |
Mackerel e nang le mouoane | 18 | 13.2 | 191 | |
Mackerel e phehiloeng | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Catfish e phehiloeng | 18.4 | 13.6 | 0 | 196 |
E ts'oeroe ke catfish | 18.2 | 5.4 | 0 | 121 |
Catfish e ncha | 16.8 | 8.5 | 143 | |
Mackerel ea pere ka oli | 15.6 | 27.4 | 0 | 309 |
Mackerel ea lipere ka mongobo oa langa le le lej | 14.8 | 2.3 | 7.3 | 110 |
Mackerel ea pere e halikiloeng | 20.3 | 10.5 | 3.7 | 190 |
Mackerel ea pere e phehiloeng | 20.6 | 5.6 | 0 | 133 |
Mackerel ea pere e halikiloeng | 19.6 | 4.8 | 0 | 122 |
Mackerel e ncha ea pere | 19 | 5 | 119 | |
Cold mackerel ea pere e tsubang | 17.1 | 2.8 | 0 | 94 |
Sterlet e ncha | 17 | 6.1 | 0 | 122 |
Pike perch e phehiloeng | 21.3 | 1.3 | 0 | 97 |
Ho koetlisitsoe sekhahla sa pike | 19.6 | 1.2 | 0 | 89 |
Pike perch e ncha | 19.2 | 0.7 | 84 | |
Lintja tse koahetsoeng tsa pike | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug e meno | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia e halikiloeng | 26.1 | 2.6 | 128 | |
Silver carp e tšoeu bocha | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang e phehiloeng | 9 | 0.7 | 42 | |
Fried trepang | 9 | 0.7 | 41 | |
Cod (sebete ka oli) | 4.2 | 65.7 | 1.2 | 613 |
COD e chesang e chesang | 26 | 1.2 | 0 | 115 |
Cod e halikiloeng | 23 | 0.1 | 0 | 111 |
Cod e halikiloeng | 6 | 3.7 | 8 | 90 |
Cod e tsubang | 22.1 | 0.5 | 0 | 94 |
Cod e phehiloeng | 17.8 | 0.7 | 0 | 78 |
Cod e halikiloeng | 22.1 | 9.1 | 0.6 | 172 |
Cod e ncha | 17.7 | 0.7 | 78 | |
Cod e letsoai | 23.1 | 0.6 | 0 | 98 |
Cod e khokhothetsoeng | 9.7 | 5.1 | 3.9 | 101 |
Tuna ka oli ea meroho | 27.1 | 9 | 0 | 190 |
Tuna ka lero la eona | 21 | 1.2 | 0 | 96 |
Tuna e ncha | 23 | 1 | 0 | 101 |
Eel e tsubang | 17.9 | 28.6 | 0 | 326 |
Eel e ncha ea leoatle | 19.1 | 1.9 | 93 | |
Eel e ncha | 14.5 | 30.5 | 0 | 332 |
Li-oyster tse phehiloeng | 14 | 3 | 95 | |
Li-oyster tse ncha | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Ho tsuba | 26 | 3.1 | 0.5 | 132 |
Litlhapi tse ncha tsa leoatle | 20.5 | 4.3 | 157 | |
Litlhapi tse phehiloeng | 15.5 | 3 | 89 | |
Letšoao le nang le letsoai le lenyenyane | 20.6 | 10.1 | 186 | |
Letlalo la mafura le letsoai le bobebe | 23 | 15 | 227 | |
Hamsa e letsoai | 21.2 | 9 | 0 | 166 |
Hake e halikiloeng | 14.3 | 3.9 | 2.5 | 105 |
Hake e phehiloeng | 18.5 | 2.3 | 0 | 95 |
Hake e ncha | 16.6 | 2.2 | 0 | 86 |
Litlhapi | 17.4 | 32.4 | 0.4 | 363 |
Pike ka mongobo oa langa le le lej | 14.2 | 4 | 3.6 | 108 |
Pike e phehiloeng | 21.3 | 1.3 | 0 | 98 |
Pike e ts'oetsoeng | 19.6 | 1.2 | 0 | 90 |
Pike e ncha | 18.4 | 0.8 | 82 | |
Pike e koahetsoeng | 13.3 | 6 | 8.4 | 141 |
Puo ea leoatle | 10.3 | 5.2 | 0 | 88 |
Leleme le halikiloeng la leoatle | 20 | 30.3 | 4.2 | 369 |
Lintlha tse ncha | 18.2 | 1 | 81 |
O ka khoasolla le ho hatisa tafole mona.