Li-mushroom tsa oyster ke li-mushroom tse monate le tse nang le phepo tse atisang ho sebelisoa ho pheheng. Li ka belisoa, tsa halikisoa, tsa sotloa, tsa nokoa ka letsoai, ha li sa lahleheloe ke thepa ea tsona ea phepo e ntle ebile e na le molemo. Ho fapana le bo-motsoala ba eona ba morung, sehlahisoa sena se fumaneha neng kapa neng selemong.
Melemo ea li-mushroom tsa oyster bakeng sa 'mele e thehiloe ho eona, e na le livithamini le liminerale tse ngata. Boteng ba limatlafatsi bo thusa ho matlafatsa sesole sa 'mele le ho thibela maloetse a fapaneng. Ho ja li-mushroom ho fa 'mele lintho tse sebetsang le li-amino acid. Sehlahisoa ha se na phello e chefo. Li-mushroom tsa oyster li jeoa ka botlalo ebile li bolokehile.
Likahare tsa khalori le sebopeho sa li-mushroom tsa oyster
Li-mushroom tsa oyster ke sehlahisoa se nang le likhalori tse tlase. 100 g ea li-mushroom tse ncha li na le 33 kcal.
Boleng ba phepo e nepahetseng:
- liprotheine - 3,31 g;
- mafura - 0,41 g;
- lik'habohaedreite - 3.79 g;
- metsi - 89.18 g;
- fiber ea lijo - 2.3 g
Ka lebaka la ts'ebetso e latelang ea li-mushroom, khalori ea 100 g ea sehlahisoa e fetoha ka tsela e latelang:
Sehlahisoa | Likahare tsa khalori le boleng ba phepo e nepahetseng |
Li-mushroom tsa oyster tse phehiloeng | 34.8 kcal; liprotheine - 3.4 g; mafura - 0,42 g; lik'habohaedreite - 6.18 g. |
Li-mushroom tsa oyster tse khethiloeng | Lik'hilograma tse 126; liprotheine - 3.9; mafura - 10,9 g; lik'habohaedreite - 3.1 g. |
Li-mushroom tsa oyster tse khabisitsoeng | 29 kcal; liprotheine - 1.29 g; mafura - 1.1 g; lik'habohaedreite - 3.6 g. |
Li-mushroom tsa oyster tse halikiloeng | Li-kcal tse 76; liprotheine - 2.28 g; mafura - 4,43 g; lik'habohaedreite - 6.97 g. |
Sebopeho sa vithamine
Melemo ea li-mushroom tsa oyster e bakoa ke lik'hemik'hale tsa tsona. Li-vithamine le li-microelements li na le phello e ntle 'meleng' me li na le tšireletso khahlanong le maloetse a mangata.
Li-mushroom tsa oyster li na le livithamini tse latelang:
Vithamine | palo | Melemo ea 'mele |
Vithamine A | 2 μg | Ntlafatsa pono, nchafatsa epithelial lisele le lera la mucous, ho ba le seabo ho thehoa ha meno le masapo. |
Beta carotene | 0,029 mg | E entsoe ka vithamine A, e ntlafatsa pono, e na le thepa ea antioxidant. |
Vithamine B1, kapa thiamine | 0,25 mg | E nka karolo metabolism ea lik'habohaedreite, e etsa hore ts'ebetso ea tsamaiso ea methapo e sebetse hantle, e ntlafatsa mala a mala. |
Vithamine B2, kapa riboflavin | 0.349 mg | Ntlafatsa metabolism, ho sireletsa lera la mucous, ho ba le seabo ho thehoa ha li-erythrocyte. |
Vithamine B4, kapa choline | 48.7 mg ,. | E laola ts'ebetso ea metabolic 'meleng. |
Vithamine B5, kapa pantothenic acid | 1.294 mg | Ho oksidisa lik'habohaedreite le mafura acid, ntlafatsa boemo ba letlalo. |
Vithamine B6, kapa pyridoxine | 0.11 mg | E matlafatsa tsamaiso ea methapo le boits'ireletso ba mmele, e thusa ho loants'a khatello ea maikutlo, e nka karolo ho tsoaka hemoglobin hape e thusa ho monya liprotheine. |
Vithamine B9, kapa folic acid | 38 mcg | E khothalletsa ho nchafatsoa ha sele, e nka karolo ho tswakaneng ha liprotheine, e ts'ehetsa sebopeho se phetseng hantle sa lesea nakong ea bokhachane. |
Vithamine D, kapa calciferol | 0.7 μg | E khothalletsa ho monya calcium le phosphorus, e ntlafatsa boemo ba letlalo, e nka karolo mosebetsing oa tsamaiso ea methapo, e ikarabella bakeng sa ho honyela ha mesifa. |
Vithamine D2, kapa ergocalciferol | 0.7 μg | E fana ka sebopeho se felletseng sa lisele tsa masapo, e eketsa ho hanela 'mele ho tšoaetso, e etsa hore mesifa e sebetse. |
Vithamine H, kapa biotin | 11.04 μg | E nka karolo ho k'habohaedreite le metabolism ea protheine, e laola maemo a tsoekere ea mali, e ntlafatsa boemo ba moriri, letlalo le manala. |
Vithamine PP, kapa nicotinic acid | 4.956 mg | E laola lipid metabolism, e theola maemo a k'holeseterole ea mali. |
Betaine | 12.1 mg ,. | Ntlafatsa boemo ba letlalo, e sireletsa lera la sele, e matlafatsa methapo ea mali, e etsa hore acidity ea ka mpeng e be tloaelehileng. |
Motsoako oa livithamini ho li-mushroom tsa oyster o na le phello e rarahaneng 'meleng, o matlafatsa sesole sa' mele le ho ntlafatsa tšebetso ea litho tsa kahare. Vithamine D e etsa hore 'mele o sebetse hantle le ho matlafatsa lisele tsa mesifa, tse leng molemo haholo ho baatlelete.
© majo1122331 - stock.adobe.com
Macro le microelements
Sebopeho sa li-mushroom se kenyelletsa likarolo tse kholo le tse nyane tse hlokahalang ho boloka boemo bo botle ba 'mele le ho netefatsa lits'ebetso tsa bohlokoa tsa litho tsohle le litsamaiso. 100 g ea sehlahisoa e na le li-macronutrients tse latelang:
Macronutrient | palo | Melemo ea 'mele |
Potasiamo (K) | 420 mg | E tloaetse mosebetsi oa pelo, e tlosa chefo le chefo. |
Khalsiamo (Ca) | 3 mg ,. | E matlafatsa lisele tsa masapo le meno, e etsa hore mesifa e hoke, e hlophise ho hlasimoloha ha sistimi ea methapo, mme e nka karolo ho coagulation ea mali. |
Silicon (Si) | 0.2 mg | Kopanela ho sebopeho sa dinama tse nyenyane tse connective, eketsa matla le elasticity methapo ea mali, ntlafatsa tshebetso ya tsamaiso ea methapo, boemo ba letlalo, manala le moriri. |
Magnesium (Mg) | 18 mg | E laola metabolism ea liprotheine le lik'habohaedreite, e theola maemo a k'holeseterole, e imolla li-spasms. |
Sodium (Na) | 18 mg | Normalizes acid-base le electrolyte balance, e laola lits'ebetso tsa thabo le mesifa, e matlafatsa methapo ea mali. |
Phosphorus (P) | 120 mg | E nka karolo tšebelisong ea lihormone, e etsa masapo a masapo, e laola metabolism, mme e hlophisa ts'ebetso ea boko. |
Chlorine (Cl) | 17 mg | E laola botsitso ba metsi le asiti, e boloka boemo ba li-erythrocyte, e hloekisa sebete sa lipids, e nka karolo ts'ebetsong ea ho hlasela, hape e ts'ehetsa ho tsoa ha letsoai. |
Batla likarolo ho 100 g ea li-mushroom tsa oyster:
Batla karolo | palo | Melemo ea 'mele |
Aluminium (Al) | 180.5 mcg | E hlohlelletsa kholo le nts'etsopele ea lisele tsa masapo le tsa epithelial, e ama ts'ebetso ea li-enzyme le litšoelesa tsa ho sila lijo. |
Boron (B) | 35.1 μg | E nka karolo ho thehoeng ha masapo, e etsa hore e be matla. |
Vanadium (V) | 1,7 mcg | E laola metabolism ea lipid le carbohydrate, e theola k'holeseterole, e hlohlelletsa motsamao oa lisele tsa mali. |
Tšepe (Fe) | 1,33 mg | Kopanela 'mele hematopoiesis, ke karolo ea hemoglobin, normalizes mosebetsi oa mesifa le tsamaiso ea methapo, loana mokhathala le bofokoli ba' mele. |
Cobalt (Co) | 0.02 μg | E nka karolo ts'ebetsong ea DNA, e khothaletsa ho senyeha ha liprotheine, mafura le lik'habohaedreite, e matlafatsa kholo ea li-erythrocyte ebile e laola ts'ebetso ea adrenaline. |
Manganese (Mn) | 0,131 mg | E nka karolo lits'ebetsong tsa oxidation, e laola metabolism, e theola maemo a k'holeseterole le ho thibela mafura sebeteng. |
Koporo (Cu) | 244 μg | Mefuta ea lisele tse khubelu tsa mali, e nka karolo ho kopaneng ea collagen, e ntlafatsa boemo ba letlalo, e thusa ho kopanya tšepe ho hemoglobin. |
Molybdenum (Mo) | 12.2 mcg | E tsosa tšebetso ea li-enzyme, e tlosa uric acid, e nka karolo ho tswakeng ha livithamini, e ntlafatsa boleng ba mali. |
Rubidium (Rb) | 7.1 μg | E kenya tšebetsong li-enzyme, e na le phello ea antihistamine, e imolla lits'ebetso tsa ho ruruha liseleng, 'me e hlophisa ts'ebetso ea tsamaiso ea methapo e bohareng. |
Selenium (Se) | 2.6 mcg | E matlafatsa sesole sa 'mele, e liehisa botsofali, hape e thibela kholo ea lihlahala tse nang le mofetše. |
Matla (Sr) | 50.4 μg | E matlafatsa lisele tsa masapo. |
Thaethaniamo (Ti) | 4,77 mcg | E khutlisetsa tšenyo ea masapo, e na le thepa ea antioxidant, e fokolisa ts'ebetso ea li-radicals tsa mahala liseleng tsa mali. |
Mokelikeli (F) | 23.9 mcg | E matlafatsa sesole sa 'mele, masapo a masapo le meno a meno, e tlosa li-radicals le tšepe e boima, e ntlafatsa kholo ea moriri le manala. |
Chromium (Kr) | 12,7 mcg | E nka karolo metabolism ea lipids le lik'habohaedreite, e theola k'holeseterole, e tsosolosa lisele tsa mmele. |
Zinki (Zn) | 0,77 mg | E laola maemo a tsoekere maling, e boloka kutlo ea monko le tatso, e matlafatsa sesole sa 'mele, e sireletsa khahlanong le litlamorao tsa tšoaetso le livaerase. |
Li-carbohydrate tse silang hantle (mono- le disaccharides) ka 100 g ea sehlahisoa - 1.11 g.
Sebopeho sa amino acid
Li-amino acid tsa bohlokoa le tse sa hlokahaleng | palo |
Arginine | 0,182 g |
Valine | 0,97 g |
Histidine | 0,07 g |
Isoleucine | 0,12 g |
Leucine | 0.168 g |
Lysine | 0,026 g |
Methionine | 0,042 g |
Threonine | 0,4 g |
Lehlohonolo | 0,042 g |
Phenylalanine | 0,12 g |
Alanin | 0,239 g |
Aspartic acid | 0.295 g |
Glycine | 0,026 g |
Asiti ea Glutamic | 0,632 g |
Proline | 0,042 g |
Serine | 0,026 g |
Tyrosine | 0,084 g |
Cysteine | 0,028 g |
Asiti e mafura:
- phelelang (palmitic - 0,062 g);
- monounsaturated (omega-9 - 0,031 g);
- polyunsaturated (omega-6 - 0.123 g).
Lisebelisoa tsa bohlokoa tsa li-mushroom tsa oyster
Sehlahisoa sena se na le letsoai le nang le matsoai, livithamini, mafura, liprotheine le lik'habohaedreite, tse hlokahalang ho boloka tšebetso e phethahetseng ea 'mele.
Lero le nang le 'mele ea litholoana tsa li-mushroom tsa oyster le na le thepa ea bactericidal mme e thibela nts'etsopele ea E. coli. Fungus e na le phello e ntle ts'ebetsong ea ts'ebetso ea tšilo ea lijo le pampiri ea meno. Likhoele tse fumanehang ka har'a sebopeho li hloekisa mala ho chefo le lintho tse chefo.
Mafura a tlase a thibela ho bokellana ha k'holeseterole mme e thusa ho thibela lefu la atherosclerosis.
© pronina_marina - stock.adobe.com
Melemo ea li-mushroom tsa oyster:
- normalizes khatello ea mali;
- e matlafatsa sesole sa 'mele ebile e thusa ho loants'a livaerase;
- lowers tsoekere maling;
- ntlafatsa metabolism;
- e fokotsa menyetla ea ho ba le atherosclerosis;
- e ne e sebelisoa ho phekola helminthiasis;
- ntlafatsa pono;
- normalizes mosebetsi oa tsamaiso ea pelo.
Sebopeho sa bona, li-mushroom tsa oyster li haufi le nama ea kana, ka hona li kenyelelitsoe lijong tsa lijo tsa batho ba sa jeng nama le tse omeletseng.
Li-mushroom li khotsofatsa tlala hantle, li matla ebile li na le phepo. Le khalori e tlase e lumella ts'ebeliso ea li-mushroom tsa oyster lenaneng la lijo. Vithamine PP e khothalletsa ho senyeha ka potlako ha mafura le ho tsoa ha 'mele.
Batho ba elang hloko bophelo bo botle ba bona ba lokela ho ja li-mushroom tsena khafetsa, kaha li-mushroom tsa oyster li na le livithamine le liminerale tse ngata ho feta sejalo sefe kapa sefe sa meroho.
Likahare tse phahameng tsa livithamini li na le phello e ntle tsamaisong ea methapo, li ntlafatsa tšebetso ea boko le ho thusa ho imolla mokhathala.
Boteng ba polysaccharides ka li-mushroom tsa oyster bo thusa ho thibela mofetše. Lingaka li khothaletsa ho ja li-mushroom nakong ea ntlafatso ea chemotherapy.
Basali ba bangata ba sebelisa li-mushroom tsa oyster ho cosmetology ea lapeng. Li-mask tse thehiloeng ho makhasi a li-mushroom li na le phello e ntle maemong a letlalo: fepa, nosetsa le ho nchafatsa.
Kotsi le li-contraindications
Ka bongata bo bongata, li-mushroom li ka baka mathata a mala kapa mala, a tsamaeang le letshollo le ho ruruha ha pelo.
Tšusumetso e mpe e ka iponahatsa ka mokhoa oa ho itšoara hampe.
Ha ho kgothaletswe ho ja li-mushroom bakeng sa batho ba nang le maloetse a methapo ea pelo, hammoho le bana ba banyenyane. Bakhachane ba lokela ho botsa ngaka pele ba ja li-mushroom tsa oyster.
Ho bohlokoa ho hopola hore li-mushroom ha lia lokela ho jeoa ntle le kalafo ea mocheso, sena se ka baka chefo ea lijo.
© Natalya - stock.adobe.com
Qetello
Melemo ea li-mushroom tsa oyster e koahela litsamaiso tsohle tsa 'mele le ho khothaletsa bophelo bo botle. Empa u se ke ua lebala ka contraindications khoneha. Pele o kenya li-mushroom tsa oyster lijong kapa o li sebelisa e le karolo ea kalafo, re khothaletsa hore o botse ngaka ea hau.